Load Analysis: Suppliers
This EPIC demo incorporates nine
Suppliers:
(Note that, although these names suggest actual suppliers, no
information included in this demo should be taken to represent actual
information,
tariffs, or rates associated with those suppliers.)
Graphs
Summary of Consumption, by Organization/Business Unit
Electricity Consumption in kilowatt-hours | Commonwealth Edison | Illinois Power | Massachusetts Electric | Northern States Power | Seattle City Light | San Diego Gas & Electric | Southern California Edison | Tucson Electric Power | Total | |
January, 2001 | 773,264 | 564,868 | 784,429 | 309,190 | 355,592 | 274,962 | 361,364 | 388,328 | 456,390 | 4,268,388 |
February, 2001 | 700,634 | 511,681 | 721,150 | 282,193 | 321,134 | 249,137 | 328,608 | 348,442 | 415,809 | 3,878,787 |
March, 2001 | 773,921 | 574,014 | 822,889 | 320,312 | 362,203 | 284,181 | 372,133 | 389,796 | 482,809 | 4,382,257 |
April, 2001 | 729,338 | 537,935 | 782,260 | 302,810 | 346,856 | 272,175 | 351,030 | 375,133 | 466,224 | 4,163,761 |
May, 2001 | 741,363 | 540,962 | 802,325 | 310,385 | 353,104 | 282,093 | 353,991 | 398,482 | 485,362 | 4,268,067 |
June, 2001 | 717,392 | 511,070 | 771,746 | 297,676 | 330,008 | 268,550 | 334,448 | 401,405 | 464,271 | 4,096,566 |
July, 2001 | 717,753 | 517,375 | 778,611 | 302,023 | 332,487 | 268,429 | 338,087 | 422,414 | 465,144 | 4,142,323 |
August, 2001 | 741,752 | 543,850 | 808,114 | 315,971 | 342,240 | 280,351 | 356,002 | 432,376 | 487,805 | 4,308,460 |
September, 2001 | 692,125 | 479,576 | 721,151 | 277,493 | 318,128 | 250,502 | 311,921 | 387,422 | 429,115 | 3,867,433 |
October, 2001 | 752,624 | 546,115 | 783,678 | 309,622 | 347,647 | 278,912 | 355,167 | 395,976 | 480,091 | 4,249,833 |
November, 2001 | 722,804 | 515,052 | 732,417 | 288,447 | 332,849 | 259,153 | 331,578 | 365,185 | 438,898 | 3,986,383 |
December, 2001 | 739,136 | 515,410 | 743,273 | 288,193 | 338,954 | 255,978 | 328,577 | 373,548 | 424,333 | 4,007,401 |
Total, 2001 | 8,802,105 | 6,357,908 | 9,252,044 | 3,604,316 | 4,081,201 | 3,224,425 | 4,122,903 | 4,678,507 | 5,496,252 | 49,619,660 |
% of Total | 17.7% | 12.8% | 18.6% | 7.3% | 8.2% | 6.5% | 8.3% | 9.4% | 11.1% | |
Weather-Related | 340,687 | 358,984 | 709,581 | 230,440 | 184,593 | 123,296 | 198,896 | 373,534 | 186,961 | 2,706,971 |
3.9% | 5.6% | 7.7% | 6.4% | 4.5% | 3.8% | 4.8% | 8.0% | 3.4% | 5.5% | |
Operational |
8,461,418 | 5,998,925 | 8,542,463 | 3,373,876 | 3,896,608 | 3,101,129 | 3,924,008 | 4,304,972 | 5,309,291 | 46,912,689 |
96.1% | 94.4% | 92.3% | 93.6% | 95.5% | 96.2% | 95.2% | 92.0% | 96.6% | 94.5% |